November 20-27, 2012 - Las Vegas vacation
Alan was sick as a dog, so we didn't do very much other than lay around the pool (shivering alot).
We went to the Sperry house for Thanksgiving!
Gambling record -
| Casino | Alan Roulette Bet |
Alan Roulette Win/Loss |
Alan Slots Bet |
Alan Slots Win/Loss |
Kathy Slot Bet |
Kathy Slot Win/Loss |
Day Total |
| South Point | -$100.00 | $0.00 | -$40.00 | $0.00 | -$100.00 | $160.00 | -$80.00 |
| Golden Nugget | -$100.00 | $225.00 | -$90.00 | $62.50 | -$100.00 | $109.00 | $106.50 |
| No Daquiri | -$25.00 | $0.00 | -$11.00 | $0.00 | -$36.00 | ||
| Vegas Clug | -$25.00 | $0.00 | -$100.00 | $104.00 | -$21.00 | ||
| Binions | -$25.00 | $175.00 | -$20.00 | $36.00 | -$100.00 | $156.00 | $222.00 |
| Fremont | -$25.00 | $0.00 | -$20.00 | $27.00 | -$100.00 | $100.00 | -$18.00 |
| D's | -$55.00 | $0.00 | -$20.00 | $25.00 | -$100.00 | $116.25 | -$33.75 |
| 40 Casino | -$100.00 | $0.00 | -$20.00 | $0.00 | -$100.00 | $84.50 | -$135.50 |
| Trip Total | -$430.00 | $400.00 | -$235.00 | $150.50 | -$711.00 | $829.75 | $4.25 |
| Won | |||||||
| Lost |
Photos -